q1determine which product characteristics are


Q1:

Determine which product characteristics are significant and what would you recommend for the next investigative stage?

  lead thickness contact angle resistance voltage absorbence
Bad 58 33.4 18.9 2.5 0.34
Bad 57 33.6 18.4 2.3 0.42
Good 55 33.1 18.2 2.5 0.44
Bad 57 33.4 18.4 1.9 0.56
Good 58 34.1 18.6 2.4 0.45
Good 58 33.6 18.9 2.7 0.53
Good 56 34.6 19.2 2.9 0.34
Bad 62 33.5 18.5 2.5 0.36
Bad 61 33.9 17.9 2.2 0.51
Bad 56 34 18.7 2.2 0.42
Good 61 33.9 18.7 2.4 0.27
Good 62 33.7 18.1 3.2 0.48

Q2:

The product specification for rubber-band stretch is 2.70 - 2.80 cm.

Which product parameter is the driver for the product? (Red X)

Comment on your findings. (Hint, see Tukey test Ranking when center is good pg 207)

Part Product stretch flexibility color thickness
1 2.68 20 red 0.88
2 2.72 30 red 0.98
3 2.73 26 red 0.89
4 2.78 51 blue 0.74
5 2.78 48 blue 0.87
6 2.81 56 blue 1.01
7 2.77 53 red 0.78
8 2.73 16 red 0.82
9 2.81 51 red 0.91
10 2.69 18 blue 1.09
11 2.82 51 blue 0.88
12 2.68 30 blue 0.99

Request for Solution File

Ask an Expert for Answer!!
Programming Languages: q1determine which product characteristics are
Reference No:- TGS0506059

Expected delivery within 24 Hours