for the given data below what should the product


For the given data below, what should the product specification be set at, if the company would like to have Cp = 1.4 ?

2.81 2.76 2.75 2.73 2.71 2.78 2.77 2.79 2.75 2.73
2.74 2.72 2.77 2.78 2.76 2.76 2.76 2.8 2.76 2.76
2.77 2.79 2.78 2.76 2.76 2.75 2.74 2.75 2.72 2.76
2.71 2.77 2.78 2.76 2.77 2.79 2.76 2.76 2.76 2.74
2.73 2.81 2.72 2.68 2.79 2.8 2.76 2.75 2.75 2.77
2.72 2.74 2.76 2.74 2.76 2.7 2.75 2.72 2.7 2.75
2.82 2.8 2.77 2.73 2.72 2.7 2.79 2.79 2.76 2.79
2.79 2.82 2.76 2.81 2.73 2.77 2.72 2.7 2.78 2.78
2.69 2.77 2.76 2.78 2.76 2.76 2.81 2.83 2.74 2.76
2.71 2.79 2.75 2.81 2.82 2.71 2.81 2.75 2.84 2.73
2.79 2.76 2.74 2.75 2.8 2.76 2.77 2.81 2.7 2.77
2.77 2.75 2.79 2.81 2.82 2.74 2.71 2.8 2.68 2.74
2.74 2.74 2.77 2.76 2.76




What is wrong with this method of determining your process Cp, if any?

Request for Solution File

Ask an Expert for Answer!!
Computer Networking: for the given data below what should the product
Reference No:- TGS0506056

Expected delivery within 24 Hours