Find periods with higher slope or curvature on a graph


Compute the level factor and the butterfly spread for each term structure in Table given below (a) Which period had the highest slope? (b) Which period had the highest curvature? (c) Can you recognize the periods with higher slope or curvature on a graph? (d) Which interval saw the greatest change in slope? (e) Which interval saw the greatest change in curvature?

DATE        1 month  3 month  6 month  1 year   2 year   3 year   5 year   7 year   10 year
9/26/2008   0.21%   0.87%    1.54%     1.81%   2.11%   2.38%   3.05%   3.41%   3.85%
9/10/2008   1.58%   1.65%    1.87%     2.06%   2.22%   2.42%   2.91%   3.23%   3.65%
8/25/2008   1.66%   1.74%    1.96%     2.12%   2.33%   2.62%   3.04%   3.36%   3.79%
8/11/2008   1.77%   1.87%    2.05%     2.27%   2.56%   2.84%   3.27%   3.57%   3.99%
7/25/2008   1.72%   1.75%    1.95%     2.35%   2.70%   3.01%   3.45%   3.73%   4.13%
7/10/2008   1.48%   1.67%    2.01%     2.20%   2.44%   2.72%   3.10%   3.40%   3.83%
6/25/2008   1.49%   1.81%    2.22%     2.48%   2.82%   3.11%   3.54%   3.78%   4.12%
6/10/2008   2.00%   2.02%    2.24%     2.53%   2.91%   3.20%   3.54%   3.77%   4.11%

Request for Solution File

Ask an Expert for Answer!!
Finance Basics: Find periods with higher slope or curvature on a graph
Reference No:- TGS0551972

Expected delivery within 24 Hours