Discuss about the device control codes


Discuss the below:

Decimal Octal Hex Binary Value
------- ----- --- ------ -----
000 000 000 00000000 NUL (Null char.)
001 001 001 00000001 SOH (Start of Header)
002 002 002 00000010 STX (Start of Text)
003 003 003 00000011 ETX (End of Text)
004 004 004 00000100 EOT (End of Transmission)
005 005 005 00000101 ENQ (Enquiry)
006 006 006 00000110 ACK (Acknowledgment)
007 007 007 00000111 BEL (Bell)
008 010 008 00001000 BS (Backspace)
009 011 009 00001001 HT (Horizontal Tab)
010 012 00A 00001010 LF (Line Feed)
011 013 00B 00001011 VT (Vertical Tab)
012 014 00C 00001100 FF (Form Feed)
013 015 00D 00001101 CR (Carriage Return)

The table depicts device control codes from the ____character coding standard.

a. ASCII

b. BCD

c. EBCDIC

d. IEEE

Solution Preview :

Prepared by a verified Expert
Basic Computer Science: Discuss about the device control codes
Reference No:- TGS01939442

Now Priced at $20 (50% Discount)

Recommended (90%)

Rated (4.3/5)