Determine the fiscal year ends?


Annual Balance Sheet (Sharebuilder CELG)
Assets(Millions) 12/31/2008 12/31/2009 12/31/2010 12/31/2011
Cash & Equivalents 1,092 1,102 1,351 1,859
Receivables 312 439 706 946
Notes Receivable 0 0 0 0
Inventories 100 101 260 190
Other Current Assets 223 359 927 687
Total Current Assets $2,841 $3,845 $4,343 $4,353
Net Property & Equipment 249 298 510 506
Investments & Advances 18 21 23 27
Other Non-Current Assets 0 0 0 0
Deferred Charges 0 0 0 0
Intangibles 1,024 928 5,145 4,732
Deposits & Other Assets 313 298 156 388
Total Assets $4,445 $5,389 $10,177 $10,006
Liabilities(Millions) 12/31/2008 12/31/2009 12/31/2010 12/31/2011
Notes Payable 0 0 0 0
Accounts Payable 54 37 94 122
Current Portion Long-Term Debt 0 0 0 527
Current Portion Capital Leases 0 0 0 0
Accrued Expenses 306 316 592 702
Income Taxes Payable 51 47 11 30
Other Current Liabilities 116 96 372 160
Total Current Liabilities $527 $495 $1,070 $1,540
Mortgages 0 0 0 0
Deferred Taxes/Income 3 7 896 788
Convertible Debt 0 0 0 0
Long-Term Debt 0 0 1,248 1,276
Non-Current Capital Leases 0 0 0 0
Other Non-Current Liabilities 424 493 968 890
Minority Interest (Liabilities) 0 0 0 0
Total Liabilities $954 $995 $4,182 $4,493
Shareholder's Equity(Millions) 12/31/2008 12/31/2009 12/31/2010 12/31/2011
Preferred Stock 0 0 0 0
Common Stock (Par) 5 5 5 5
Capital Surplus 5,180 5,474 6,350 6,764
Retained Earnings -1,409 -632 248 1,566
Other Liabilities -128 -89 -62 -62
Treasury Stock 157 363 546 2,761
Total Shareholder's Equity $3,491 $4,395 $5,995 $5,513
Total Liabilities & Shareholder's Equity $4,445 $5,389 $10,177 $10,006
Total Common Equity $3,491 $4,395 $5,995 $5,513
Shares Outstanding 458 460 471 444
Book Value Per Share 0 0 0 0
Annual Income Statement (Sharebuilder CELG)
Revenue & Gross Profits(Millions) 12/31/2008 12/31/2009 12/31/2010 12/31/2011
Net Sales Or Revenues 2,255 2,690 3,626 4,842
Cost Of Goods Sold 258 216 307 426
Gross Profit $1,997 $2,474 $3,319 $4,416
Income & Expenses(Millions) 12/31/2008 12/31/2009 12/31/2010 12/31/2011
R&D Expense 2,671 795 1,128 1,600
Selling, General, & Admin Expense 686 754 998 1,084
Income Before Depreciation & Amortization -1,360 925 1,193 1,732
Depreciation & Amortization 104 83 203 289
Non-Operating Income 100 136 36 20
Interest Expense 4 2 13 43
Pretax Income -1,369 976 1,013 1,420
Income Taxes 165 199 132 102
Minority Interest 0 0 0 -1
Investment Gains/Losses 0 0 0 0
Other Income 0 0 0 0
Income Before Extraordinary Items/Disc Ops ($1,534) $777 $880 $1,317
Extraordinary Items/Disc Ops 0 0 0 0
Net Income ($1,534) $777 $881 $1,318
EPS Reconciliation(Millions) 12/31/2008 12/31/2009 12/31/2010 12/31/2011
Avg Shares Diluted EPS 443 467 470 463
Avg Shares Basic EPS 443 459 462 455
Diluted EPS -3 2 2 3
Basic EPS -3 2 2 3

based on the data above determine the fiscal year ends?
determine the eps?

 

Request for Solution File

Ask an Expert for Answer!!
Accounting Basics: Determine the fiscal year ends?
Reference No:- TGS062896

Expected delivery within 24 Hours