6.	Bay Area Community College (BACC) has collected  data comparing the starting salaries of their graduating students with  last names beginning with the letters A through M with those whose last  names begin with N through Z.  The first category, A through M, provided  47 random responses .  The second category, N through Z, had 52 random  responses . 
 
 Students_A_M	Students_N_Z
 32,890	21098
 23000	19880
 29015	25098
 31898	18993
 29466	20891
 27890	25876
 30654	23091
 31973	24562
 21456	18076
 22,999	27889
 32776	22101
 30434	20993
 34954	21788
 36987	23569
 20876	20965
 27654	23458
 29432	24567
 31876	23863
 30987	20962
 29670	22553
 22579	21098
 35985	24898
 32470	21964
 28763	23009
 29415	21890
 35071	24874
 25983	19823
 21880	24538
 35593	24729
 22,569	23789
 29841	25698
 32650	20436
 29427	24990
 29996	21343
 31874	23451
 23195	21099
 34990	25765
 29845	22567
 29996	27899
 33889	21005
 25182	22890
 36201	24321
 22994	21054
 35789	22378
 23198	27654
 29468	25645
 29379	19765
 23109
 18654
 22891
 19804
 25993
 
 a)	If you assume that last names should not have an impact on starting  salary of graduates of BACC, then what is the appropriate null  hypothesis?
 b)	State the research hypothesis in words and in notation.
 c)	Calculate the appropriate test statistic.
 d)	Calculate the appropriate p-value for the test statistic.
 e)	Is the statistic statistically significant?
 f)	What type of error if any has been committed?