1.a.out 2 1
Here is the grid that has been generated:
1 1 1 0 0 0 0 0 1 1
0 1 0 0 1 1 1 1 0 0
1 1 1 1 0 1 1 0 0 1
1 0 0 1 0 1 1 1 1 1
1 0 1 0 1 1 0 1 0 1
1 1 0 0 0 0 0 0 0 1
0 0 1 0 1 1 1 0 0 1
0 1 1 1 1 0 1 0 1 1
1 0 1 1 1 1 1 0 1 0
0 1 1 0 0 0 0 1 0 0
The largest block construction has 12 blocks.
2. a.out 3 0
Here is the grid that has been generated:
0 0 1 1 1 0 1 1 1 1
1 1 1 0 0 1 1 1 0 0
0 1 1 1 0 1 0 1 0 0
1 1 1 1 1 1 1 1 1 1
1 1 1 1 0 1 1 1 1 0
1 1 1 1 1 1 1 0 1 1
1 0 1 1 1 1 1 0 1 0
0 1 0 0 0 1 1 1 1 1
0 1 0 0 1 0 1 1 1 1
1 1 1 1 1 0 0 0 1 1
The largest block construction has 27 blocks.
3. a.out 5 0
Here is the grid that has been generated:
0 1 0 1 1 1 0 1 1 1
1 0 1 1 0 1 1 0 1 1
1 1 1 1 1 1 1 1 1 1
0 1 1 1 1 1 1 1 0 1
1 0 1 1 1 0 1 1 1 1
1 0 1 1 0 1 1 0 1 0
1 1 1 0 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 0
1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 0 1 1 1 0
The largest block construction has 42 blocks.
4. a.out 5 2
Here is the grid that has been generated:
1 1 1 1 1 1 1 1 1 1
0 1 1 1 1 1 1 1 0 1
1 1 1 1 1 1 1 1 1 1
1 0 1 1 1 1 1 1 1 1
1 1 1 0 1 0 1 0 1 1
0 1 1 1 1 0 1 0 1 1
1 0 1 1 0 1 1 1 1 1
1 1 0 1 1 1 1 1 1 1
1 1 1 0 1 1 1 1 0 1
1 1 0 1 1 0 1 1 1 1
The largest block construction has 30 blocks.